<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Secret to Making Project Planning Matter</title>
	<link>http://www.vertabase.com/blog/the-secret-to-making-project-planning-matter/</link>
	<description>Project Management, Project Management Software, Technology and the Workplace.</description>
	<pubDate>Thu, 21 Aug 2008 06:38:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: office exercise plan</title>
		<link>http://www.vertabase.com/blog/the-secret-to-making-project-planning-matter/#comment-21091</link>
		<author>office exercise plan</author>
		<pubDate>Thu, 19 Jun 2008 19:02:06 +0000</pubDate>
		<guid>http://www.vertabase.com/blog/the-secret-to-making-project-planning-matter/#comment-21091</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vertabase Blog » Blog Archive » Comic Lessons in Planning Projects: Picking the Right Project Planning Tool</title>
		<link>http://www.vertabase.com/blog/the-secret-to-making-project-planning-matter/#comment-47</link>
		<author>Vertabase Blog » Blog Archive » Comic Lessons in Planning Projects: Picking the Right Project Planning Tool</author>
		<pubDate>Thu, 12 Oct 2006 18:08:24 +0000</pubDate>
		<guid>http://www.vertabase.com/blog/the-secret-to-making-project-planning-matter/#comment-47</guid>
		<description>[...] But a good project plan, while not a perfect picture of the future, should be an accurate representation of the tasks and steps involved in getting from a to b, in getting a project completed and delivered.  That means that project planning should be more than guesswork. Planning a project should be an exercise in applying past experience to a new goal, seeing what’s different, defining which variables could change on the project and planning for those changes. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] But a good project plan, while not a perfect picture of the future, should be an accurate representation of the tasks and steps involved in getting from a to b, in getting a project completed and delivered.  That means that project planning should be more than guesswork. Planning a project should be an exercise in applying past experience to a new goal, seeing what’s different, defining which variables could change on the project and planning for those changes. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
