<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Feel of Web 2.0 Software</title>
	<link>http://www.vertabase.com/blog/the-feel-of-web-20-software/</link>
	<description>Project Management, Project Management Software, Technology and the Workplace.</description>
	<pubDate>Thu, 21 Aug 2008 06:40:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Web 2.0 &#187; Blog Archives &#187; Whenever I read the term &#8220;Web 2.0,&#8221; the</title>
		<link>http://www.vertabase.com/blog/the-feel-of-web-20-software/#comment-2667</link>
		<author>Web 2.0 &#187; Blog Archives &#187; Whenever I read the term &#8220;Web 2.0,&#8221; the</author>
		<pubDate>Sun, 04 Feb 2007 03:26:31 +0000</pubDate>
		<guid>http://www.vertabase.com/blog/the-feel-of-web-20-software/#comment-2667</guid>
		<description>[...] Daniel Henninger of the Wall Street Journal makes an interesting comparison &#8230; Bad for Brand Advertisers; Leaked Memo: Project Management Issues for a Click Here &#8230; Similar Pages [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Daniel Henninger of the Wall Street Journal makes an interesting comparison &#8230; Bad for Brand Advertisers; Leaked Memo: Project Management Issues for a Click Here &#8230; Similar Pages [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Off the Spot &#187; Blog Archive &#187; The future of hosted software</title>
		<link>http://www.vertabase.com/blog/the-feel-of-web-20-software/#comment-2632</link>
		<author>Off the Spot &#187; Blog Archive &#187; The future of hosted software</author>
		<pubDate>Sat, 03 Feb 2007 10:11:47 +0000</pubDate>
		<guid>http://www.vertabase.com/blog/the-feel-of-web-20-software/#comment-2632</guid>
		<description>[...] Additionally, these studies seem to use current pricing models, such as the one from salesforce.com, but miss some of the points raised by Mark: the utility of hosted software goes well beyond cost (the focus of Quocirca and Forrester research) and includes less tangible things such as training time, added security, and productivity (as already commented by Steve Garnett, of salesforce.com, when asked about these two research reports). Also, as we discussed while comparing the Web 2.0 to the &#8220;old economy&#8221;, it will become necessary for hosted software providers that want to remain in the market to start providing free services, adding premium services, leveraging information lock-in and enhancing the value of the intangible benefits such as usability, ease of upgrade, automatic security/patch management, etc. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Additionally, these studies seem to use current pricing models, such as the one from salesforce.com, but miss some of the points raised by Mark: the utility of hosted software goes well beyond cost (the focus of Quocirca and Forrester research) and includes less tangible things such as training time, added security, and productivity (as already commented by Steve Garnett, of salesforce.com, when asked about these two research reports). Also, as we discussed while comparing the Web 2.0 to the &#8220;old economy&#8221;, it will become necessary for hosted software providers that want to remain in the market to start providing free services, adding premium services, leveraging information lock-in and enhancing the value of the intangible benefits such as usability, ease of upgrade, automatic security/patch management, etc. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 &#187; Blog Archives &#187; Rosetta 2.0: The 12-year Cycle of Web 2.0</title>
		<link>http://www.vertabase.com/blog/the-feel-of-web-20-software/#comment-64</link>
		<author>Web 2.0 &#187; Blog Archives &#187; Rosetta 2.0: The 12-year Cycle of Web 2.0</author>
		<pubDate>Thu, 19 Oct 2006 16:46:11 +0000</pubDate>
		<guid>http://www.vertabase.com/blog/the-feel-of-web-20-software/#comment-64</guid>
		<description>[...] The comparison sheds some light on the intangible feel of Web 2.0, web-based software. Bad for Google Shareholders, Bad for Brand Advertisers; Leaked Memo: Project Management Issues for a Click Here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The comparison sheds some light on the intangible feel of Web 2.0, web-based software. Bad for Google Shareholders, Bad for Brand Advertisers; Leaked Memo: Project Management Issues for a Click Here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
