<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Enterpise Project Management Software - 3 Key Features</title>
	<link>http://www.vertabase.com/blog/enterpise-project-management-software-3-key-features/</link>
	<description>Project Management, Project Management Software, Technology and the Workplace.</description>
	<pubDate>Fri, 25 Jul 2008 11:41:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: The Dashboard Spy</title>
		<link>http://www.vertabase.com/blog/enterpise-project-management-software-3-key-features/#comment-5965</link>
		<author>The Dashboard Spy</author>
		<pubDate>Tue, 22 May 2007 02:27:01 +0000</pubDate>
		<guid>http://www.vertabase.com/blog/enterpise-project-management-software-3-key-features/#comment-5965</guid>
		<description>I agree with your post on enterprise dashboards and would add a couple more criteria that users would look for: drill-down capability and charting. I invite submissions of your dashboard into the screenshot collection at &lt;a href="http://www.enterprise-dashboard.com" rel="nofollow"&gt;The Dashboard Spy&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I agree with your post on enterprise dashboards and would add a couple more criteria that users would look for: drill-down capability and charting. I invite submissions of your dashboard into the screenshot collection at <a href="http://www.enterprise-dashboard.com" rel="nofollow">The Dashboard Spy</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runway airlines &#187; Enterpise Project Management Software - 3 Key Features</title>
		<link>http://www.vertabase.com/blog/enterpise-project-management-software-3-key-features/#comment-4705</link>
		<author>runway airlines &#187; Enterpise Project Management Software - 3 Key Features</author>
		<pubDate>Mon, 02 Apr 2007 14:31:34 +0000</pubDate>
		<guid>http://www.vertabase.com/blog/enterpise-project-management-software-3-key-features/#comment-4705</guid>
		<description>[...] Bnksd1@aol.com wrote an interesting post today onHere&#8217;s a quick excerptThe project status details of each iniatitive may be important for the resources working on them or to their manager. But an executive often wants to see the status of all projects for that brand, grouped specifically by brand, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="mailto:Bnksd1@aol.com">Bnksd1@aol.com</a> wrote an interesting post today onHere&#8217;s a quick excerptThe project status details of each iniatitive may be important for the resources working on them or to their manager. But an executive often wants to see the status of all projects for that brand, grouped specifically by brand, &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
