<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Comparing Microsoft Project to Web-Based Project Management Software</title>
	<link>http://www.vertabase.com/blog/comparing-microsoft-project-to-web-based-project-management-software/</link>
	<description>Project Management, Project Management Software, Technology and the Workplace.</description>
	<pubDate>Thu, 07 Aug 2008 23:09:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: admin</title>
		<link>http://www.vertabase.com/blog/comparing-microsoft-project-to-web-based-project-management-software/#comment-17342</link>
		<author>admin</author>
		<pubDate>Wed, 16 Jan 2008 14:37:43 +0000</pubDate>
		<guid>http://www.vertabase.com/blog/comparing-microsoft-project-to-web-based-project-management-software/#comment-17342</guid>
		<description>A recent post looks at issue tracking online. This is another good area to compare alternatives to MS Project and web-based project management software.

http://www.vertabase.com/blog/online-issue-tracking-collaborating-on-projects/</description>
		<content:encoded><![CDATA[<p>A recent post looks at issue tracking online. This is another good area to compare alternatives to MS Project and web-based project management software.</p>
<p><a href="http://www.vertabase.com/blog/online-issue-tracking-collaborating-on-projects/" rel="nofollow">http://www.vertabase.com/blog/online-issue-tracking-collaborating-on-projects/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vertabase Blog » Blog Archive » Comic Lessons in Planning Projects</title>
		<link>http://www.vertabase.com/blog/comparing-microsoft-project-to-web-based-project-management-software/#comment-43</link>
		<author>Vertabase Blog » Blog Archive » Comic Lessons in Planning Projects</author>
		<pubDate>Tue, 10 Oct 2006 14:07:31 +0000</pubDate>
		<guid>http://www.vertabase.com/blog/comparing-microsoft-project-to-web-based-project-management-software/#comment-43</guid>
		<description>[...] Most project managers plan projects using some form of project management software or a Microsoft Project like tool.  Even those that don’t use any project management software will, at least, use a spreadsheet like MS Excel to list all their tasks and keep note of their status. (These can get pretty complicated -as complicated as some project management software, with a variety of Excel Macros and built-in MS Excel functions set to automatically track and calculate the overall health of their projects.) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Most project managers plan projects using some form of project management software or a Microsoft Project like tool.  Even those that don’t use any project management software will, at least, use a spreadsheet like MS Excel to list all their tasks and keep note of their status. (These can get pretty complicated -as complicated as some project management software, with a variety of Excel Macros and built-in MS Excel functions set to automatically track and calculate the overall health of their projects.) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
